Azure Storage Queue
Azure Storage Queue Incident
Details
| ID | Azure Storage Queue |
|---|---|
| Group | incident |
| Version | -1 |
| From Version | 6.0.0 |
Layout Structure
Legacy Summary 0 sections
No sections defined.
Incident Info 11 sections
Case Details
| Field ID | Position |
|---|---|
| severity | Col 0-2, Height: 22 |
| type | Col 0-2, Height: 22 |
| owner | Col 0-2, Height: 22 |
| roles | Col 0-2, Height: 22 |
| dbotcreated | Col 0-2, Height: 22 |
| occurred | Col 0-2, Height: 22 |
| dbotmodified | Col 0-2, Height: 22 |
| dbotclosed | Col 0-2, Height: 22 |
| dbottotaltime | Col 0-2, Height: 22 |
| dbotduedate | Col 0-2, Height: 22 |
Notes
Work Plan
Linked Incidents
Evidence
Team Members
Indicators
Closing Information
| Field ID | Position |
|---|---|
| dbotclosed | Col 0-2, Height: 22 |
| closereason | Col 0-2, Height: 22 |
| closenotes | Col 0-2, Height: 44 |
| closinguserid | Col 0-2, Height: 22 |
Investigation Details
| Field ID | Position |
|---|---|
| details | Col 0-2, Height: 44 |
| playbookid | Col 0-2, Height: 22 |
| dbotsource | Col 0-2, Height: 22 |
| sourceinstance | Col 0-2, Height: 22 |
| sourcebrand | Col 0-2, Height: 22 |
| droppedcount | Col 0-2, Height: 22 |
| linkedcount | Col 0-2, Height: 22 |
Quick Actions
| Field ID | Position |
|---|---|
| — | Col 0-2, Height: 44 |
| — | Col 0-2, Height: 44 |
| — | Col 0-2, Height: 44 |
| — | Col 0-2, Height: 44 |
War Room Chat
Investigation 2 sections
Incident Information
| Field ID | Position |
|---|---|
| azurestoragequeuequeuename | Col 0-2, Height: 53 |
| azurestoragequeuemessageid | Col 0-2, Height: 53 |
| azurestoragequeuemessagetext | Col 0-2, Height: 106 |
| azurestoragequeuequeuecount | Col 2-4, Height: 53 |
| azurestoragequeuepopreceipt | Col 2-4, Height: 53 |
Timeline
| Field ID | Position |
|---|---|
| azurestoragequeueinsertationtime | Col 0-2, Height: 53 |
| azurestoragequeueexpirationtime | Col 0-2, Height: 53 |
| azurestoragequeuenextvisibletime | Col 0-2, Height: 22 |
War Room 0 sections
No sections defined.
Work Plan 0 sections
No sections defined.
Evidence Board 0 sections
No sections defined.
Related Incidents 0 sections
No sections defined.
Canvas 0 sections
No sections defined.