Details
| ID | Darkmon Ransomware Mention |
|---|---|
| Group | incident |
| Version | -1 |
| From Version | 6.8.0 |
Layout Structure
Summary 0 sections
No sections defined.
Darkmon 1 section
Darkmon Details
| Field ID | Position |
|---|---|
| incident_darkmonvictimname | Col 0-2, Height: 22 |
| incident_darkmonthreatactor | Col 0-2, Height: 22 |
| incident_darkmonpublishedat | Col 0-2, Height: 22 |
| incident_darkmonscreenshoturl | Col 0-2, Height: 22 |
Investigation 0 sections
No sections defined.
War Room 0 sections
No sections defined.