Exabeam Platform Case
Exabeam Security Operations Platform Incident
Details
| ID | Exabeam Platform Case |
|---|---|
| Group | incident |
| Version | -1 |
| From Version | 6.10.0 |
Layout Structure
Legacy Summary 0 sections
No sections defined.
Incident Info 7 sections
Risk Score
| Field ID | Position |
|---|---|
| riskscore | Col 0-2, Height: 53 |
| sourcepriority | Col 0-2, Height: 53 |
Timeframe
| Field ID | Position |
|---|---|
| externalstarttime | Col 0-2, Height: 53 |
| sourcecreatetime | Col 0-2, Height: 53 |
| occurred | Col 0-2, Height: 22 |
| lastmodifiedon | Col 0-2, Height: 53 |
Users
| Field ID | Position |
|---|---|
| users | Col 0-2, Height: 53 |
| assigneduser | Col 0-2, Height: 53 |
Rules
| Field ID | Position |
|---|---|
| exabeamrules | Col 0-4, Height: 106 |
info
| Field ID | Position |
|---|---|
| alertname | Col 0-2, Height: 22 |
| externalid | Col 0-2, Height: 22 |
| type | Col 0-2, Height: 22 |
| severity | Col 0-2, Height: 22 |
| sourcebrand | Col 0-2, Height: 22 |
| sourceinstance | Col 0-2, Height: 22 |
MITRE TTPs
| Field ID | Position |
|---|---|
| mitretacticid | Col 0-2, Height: 22 |
| mitretacticname | Col 0-2, Height: 22 |
| mitretechniqueid | Col 0-2, Height: 22 |
| mitretechniquename | Col 0-2, Height: 22 |
Tags
| Field ID | Position |
|---|---|
| tags | Col 0-2, Height: 22 |
War Room 0 sections
No sections defined.
Work Plan 0 sections
No sections defined.