FW change management
Change Management Incident
Details
| ID | FW change management |
|---|---|
| Group | incident |
| Version | -1 |
| From Version | 6.1.0 |
Layout Structure
Legacy Summary 0 sections
No sections defined.
Incident Info 11 sections
Case Details
| Field ID | Position |
|---|---|
| owner | Col 0-2, Height: 22 |
| sourceinstance | Col 0-2, Height: 22 |
| severity | Col 0-2, Height: 22 |
| type | Col 0-2, Height: 22 |
| playbookid | Col 0-2, Height: 22 |
| sourcebrand | Col 0-2, Height: 22 |
Change request documentation
Work Plan
Team Members
Timeline Information
| Field ID | Position |
|---|---|
| occurred | Col 0-1, Height: 22 |
| dbotmodified | Col 0-1, Height: 22 |
| dbotduedate | Col 0-2, Height: 22 |
| dbotcreated | Col 1-2, Height: 22 |
| dbotclosed | Col 1-2, Height: 22 |
Closing Information
| Field ID | Position |
|---|---|
| dbotclosed | Col 0-2, Height: 22 |
| closereason | Col 0-2, Height: 22 |
| closenotes | Col 0-2, Height: 44 |
Security Policy Match
| Field ID | Position |
|---|---|
| securitypolicymatch | Col 0-4, Height: 106 |
Incident State
Attachments
FW Logs
Change Request Details
| Field ID | Position |
|---|---|
| sourceips | Col 0-2, Height: 22 |
| destinationips | Col 0-2, Height: 22 |
| dstports | Col 0-2, Height: 22 |
| policyactions | Col 0-2, Height: 22 |
| protocolnames | Col 0-2, Height: 22 |
| protocol | Col 0-2, Height: 22 |
| sourcenetworks | Col 0-2, Height: 22 |
| destinationnetworks | Col 0-2, Height: 22 |
Decision
Jira 10 sections
XSOAR Case Details
| Field ID | Position |
|---|---|
| type | Col 0-2, Height: 22 |
| owner | Col 0-2, Height: 22 |
| sourceinstance | Col 0-2, Height: 22 |
| sourcebrand | Col 0-2, Height: 22 |
| playbookid | Col 0-2, Height: 22 |
Notes
Work Plan
XSOAR Linked Incidents
Jira TimeLine
| Field ID | Position |
|---|---|
| jiraduedate | Col 0-2, Height: 22 |
| lastupdatetime | Col 0-2, Height: 22 |
| lastseen | Col 0-2, Height: 22 |
| createdtime | Col 0-2, Height: 22 |
Mirroring Information
| Field ID | Position |
|---|---|
| dbotmirrorinstance | Col 0-2, Height: 22 |
| dbotmirrordirection | Col 0-2, Height: 22 |
| dbotmirrortags | Col 0-2, Height: 22 |
| incomingmirrorerror | Col 0-2, Height: 44 |
Jira Ticket Members
| Field ID | Position |
|---|---|
| jirareportername | Col 0-2, Height: 22 |
| assigneduser | Col 0-2, Height: 22 |
| jirareporteremail | Col 0-2, Height: 22 |
Jira Issue Details
| Field ID | Position |
|---|---|
| jirapriority | Col 0-2, Height: 22 |
| jirastatus | Col 0-2, Height: 22 |
| jiralabels | Col 0-2, Height: 22 |
| jiraid | Col 0-2, Height: 22 |
| jiraissuekey | Col 0-2, Height: 22 |
| jiratransitions | Col 0-2, Height: 22 |
Jira Attachments
| Field ID | Position |
|---|---|
| jiraattachments | Col 0-2, Height: 53 |
Jira Issue Description
| Field ID | Position |
|---|---|
| jirasummary | Col 0-2, Height: 22 |
| jiradescription | Col 0-2, Height: 22 |
ServiceNow 6 sections
Snow Ticket Information
| Field ID | Position |
|---|---|
| servicenowticketnumber | Col 0-2, Height: 22 |
| servicenowstate | Col 0-2, Height: 22 |
| servicenowopeneddate | Col 0-2, Height: 22 |
| servicenowduedate | Col 0-2, Height: 22 |
| servicenowcaller | Col 0-2, Height: 22 |
| servicenowcategory | Col 0-2, Height: 22 |
| servicenowdescription | Col 0-2, Height: 44 |
Snow Ticket Close Notes
| Field ID | Position |
|---|---|
| servicenowcloseddate | Col 0-2, Height: 22 |
| servicenowresolvedtime | Col 0-2, Height: 22 |
| servicenowresolutionnotes | Col 0-2, Height: 22 |
| servicenowresolutioncode | Col 0-2, Height: 22 |
| servicenowclosedby | Col 0-2, Height: 22 |
Snow Ticket Handling
| Field ID | Position |
|---|---|
| servicenowassignmentgroup | Col 0-2, Height: 22 |
| servicenowassignedto | Col 0-2, Height: 22 |
| servicenowescalation | Col 0-2, Height: 22 |
| servicenowpriority | Col 0-2, Height: 22 |
| servicenowimpact | Col 0-2, Height: 22 |
| servicenowseverity | Col 0-2, Height: 22 |
| servicenowurgency | Col 0-2, Height: 22 |
Snow Ticket Status
Snow Ticket Notes
Attachments
War Room 0 sections
No sections defined.
Work Plan 0 sections
No sections defined.
Evidence Board 0 sections
No sections defined.
Related Incidents 0 sections
No sections defined.
Canvas 0 sections
No sections defined.