HIPAA Breach Notification Incident
HIPAA - Breach Notification Incident
Details
| ID | HIPAA Breach Notification |
|---|---|
| Group | incident |
| Version | -1 |
| From Version | 6.0.0 |
Layout Structure
HIPAA Breach Information 7 sections
HIPAA Breach Information
The HIPAA Breach Notification Rule, 45 CFR §§ 164.400-414, requires HIPAA covered entities and their business associates to provide notification following a breach of unsecured protected health information. Similar breach notification provisions implemented and enforced by the Federal Trade Commission (FTC), apply to vendors of personal health records and their third-party service providers, pursuant to section 13407 of the HITECH Act.
| Field ID | Position |
|---|---|
| datetimeofthebreach | Col 0-2, Height: 24 |
| occurred | Col 0-2, Height: 24 |
| approximatenumberofaffecteddatasubjects | Col 0-2, Height: 24 |
| isthedatasubjecttodpia | Col 0-4, Height: 24 |
| measurestomitigate | Col 0-4, Height: 24 |
| possiblecauseofthebreach | Col 0-2, Height: 24 |
| whereisdatahosted | Col 2-4, Height: 24 |
| maliciouscauseifthecauseisamaliciousattack | Col 2-4, Height: 24 |
| dataencryptionstatus | Col 2-4, Height: 24 |
Details of Company
Details of the breached company
| Field ID | Position |
|---|---|
| companyname | Col 0-2, Height: 24 |
| companyaddress | Col 0-2, Height: 24 |
| companycountry | Col 0-2, Height: 24 |
| companycity | Col 0-2, Height: 24 |
Contact Information
| Field ID | Position |
|---|---|
| contactname | Col 0-2, Height: 24 |
| contacttelephonenumber | Col 0-2, Height: 24 |
| contactaddress | Col 0-2, Height: 24 |
| contactemailaddress | Col 0-2, Height: 24 |
Individual's Email Address
| Field ID | Position |
|---|---|
| residentsemailaddress | Col 0-2, Height: 110 |
Notification Status
| Field ID | Position |
|---|---|
| dponotification | Col 0-2, Height: 24 |
| managementnotification | Col 0-2, Height: 24 |
| individualsnotification | Col 0-2, Height: 24 |
| medianotification | Col 0-2, Height: 24 |
| secretarynotification | Col 0-2, Height: 24 |
Breach Confirmation
Time left to notify
| Field ID | Position |
|---|---|
| hipaanotification | Col 0-2, Height: 24 |
Incident Info 9 sections
Case Details
| Field ID | Position |
|---|---|
| type | Col 0-2, Height: 24 |
| severity | Col 0-2, Height: 24 |
| owner | Col 0-2, Height: 24 |
| dbotsource | Col 0-2, Height: 24 |
| sourcebrand | Col 0-2, Height: 24 |
| sourceinstance | Col 0-2, Height: 24 |
| playbookid | Col 0-2, Height: 24 |
Notes
Work Plan
Linked Incidents
Child Incidents
Team Members
Timeline Information
| Field ID | Position |
|---|---|
| occurred | Col 0-1, Height: 24 |
| dbotmodified | Col 0-1, Height: 24 |
| dbotduedate | Col 0-2, Height: 24 |
| dbotcreated | Col 1-2, Height: 24 |
| dbotclosed | Col 1-2, Height: 24 |
Closing Information
| Field ID | Position |
|---|---|
| dbotclosed | Col 0-2, Height: 24 |
| closereason | Col 0-2, Height: 24 |
| closenotes | Col 0-2, Height: 24 |
Evidence
War Room 0 sections
No sections defined.
Work Plan 0 sections
No sections defined.
Evidence Board 0 sections
No sections defined.
Related Incidents 0 sections
No sections defined.
Canvas 0 sections
No sections defined.