Infoblox Cloud DNS Security Event
Layout for Infoblox Cloud DNS Security Event
Infoblox Threat Defense with DDI Incident
Details
| ID | Infoblox Cloud DNS Security Event |
|---|---|
| Group | incident |
| Version | -1 |
| From Version | 6.5.0 |
Layout Structure
Legacy Summary 0 sections
No sections defined.
Incident Info 13 sections
Case Details
| Field ID | Position |
|---|---|
| type | Col 0-2, Height: 22 |
| severity | Col 0-2, Height: 22 |
| owner | Col 0-2, Height: 22 |
| sourcebrand | Col 0-2, Height: 22 |
| sourceinstance | Col 0-2, Height: 22 |
| playbookid | Col 0-2, Height: 22 |
Notes
Work Plan
Linked Incidents
Child Incidents
Evidence
Team Members
Indicators
Timeline Information
| Field ID | Position |
|---|---|
| occurred | Col 0-1, Height: 53 |
| dbotmodified | Col 0-1, Height: 53 |
| dbotduedate | Col 0-2, Height: 53 |
| dbotcreated | Col 0-1, Height: 53 |
| dbotclosed | Col 0-1, Height: 53 |
Closing Information
| Field ID | Position |
|---|---|
| dbotclosed | Col 0-2, Height: 22 |
| closereason | Col 0-2, Height: 22 |
| closenotes | Col 0-2, Height: 22 |
Investigation Data
| Field ID | Position |
|---|---|
| details | Col 0-4, Height: 106 |
DNS Security Event Details
| Field ID | Position |
|---|---|
| infobloxcloudseverity | Col 0-2, Height: 53 |
| infobloxcloudconfidence | Col 0-2, Height: 53 |
| devicename | Col 0-2, Height: 53 |
| infobloxcloudprivateip | Col 0-2, Height: 53 |
| macaddress | Col 0-2, Height: 53 |
| infobloxclouddnsview | Col 0-2, Height: 53 |
| infobloxcloudnetwork | Col 0-2, Height: 53 |
| infobloxcloudapplicationname | Col 0-2, Height: 53 |
| infobloxcloudapplicationcategory | Col 0-2, Height: 53 |
| infobloxclouduser | Col 0-2, Height: 53 |
| infobloxcloudusergroups | Col 0-2, Height: 53 |
| infobloxcloudeventtime | Col 2-4, Height: 53 |
| osversion | Col 2-4, Height: 53 |
| infobloxclouddhcpfingerprint | Col 2-4, Height: 53 |
| infobloxcloudendpointgroups | Col 2-4, Height: 53 |
| policyactions | Col 2-4, Height: 53 |
| policyid | Col 2-4, Height: 53 |
| infobloxcloudcategory | Col 2-4, Height: 53 |
| country | Col 2-4, Height: 53 |
| infobloxcloudrip | Col 2-4, Height: 53 |
| infobloxcloudrcode | Col 2-4, Height: 53 |
| infobloxcloudrdata | Col 2-4, Height: 53 |
DNS Security Event Threat Details
| Field ID | Position |
|---|---|
| infobloxcloudfeedname | Col 0-2, Height: 53 |
| infobloxcloudfeedtype | Col 0-2, Height: 53 |
| infobloxcloudthreatindicator | Col 0-2, Height: 53 |
| infobloxcloudthreatproperty | Col 0-2, Height: 53 |
| infobloxcloudthreatclass | Col 0-2, Height: 53 |
| infobloxcloudthreatfamily | Col 0-2, Height: 53 |
War Room 0 sections
No sections defined.
Work Plan 0 sections
No sections defined.
Evidence Board 0 sections
No sections defined.
Related Incidents 0 sections
No sections defined.
Canvas 0 sections
No sections defined.