Details
| ID | Malware Detection |
|---|---|
| Group | incident |
| Version | -1 |
| From Version | 6.10.0 |
Layout Structure
Legacy Summary 0 sections
No sections defined.
Incident Info 3 sections
Case Details
| Field ID | Position |
|---|---|
| type | Col 0-2, Height: 22 |
| severity | Col 0-2, Height: 22 |
| owner | Col 0-2, Height: 22 |
| sourcebrand | Col 0-2, Height: 22 |
| sourceinstance | Col 0-2, Height: 22 |
| playbookid | Col 0-2, Height: 22 |
| veeammalwarestatus | Col 0-2, Height: 22 |
Timeline Information
| Field ID | Position |
|---|---|
| occurred | Col 0-1, Height: 53 |
| veeammalwaredetectiontime | Col 0-2, Height: 53 |
| dbotmodified | Col 0-1, Height: 53 |
| sourcecategory | Col 0-2, Height: 53 |
| veeameventsourcedescription | Col 0-2, Height: 53 |
| dbotduedate | Col 0-2, Height: 53 |
| dbotclosed | Col 1-2, Height: 53 |
Investigation Data
| Field ID | Position |
|---|---|
| eventid | Col 0-2, Height: 53 |
| eventtype | Col 0-2, Height: 53 |
| veeameventtypedescription | Col 0-2, Height: 53 |
| details | Col 0-2, Height: 106 |
| veeammalwaredetectionmethod | Col 0-2, Height: 53 |
| sourcecreatedby | Col 0-2, Height: 53 |
| veeamaffectedmachine | Col 0-2, Height: 106 |
| state | Col 0-3, Height: 53 |
War Room 0 sections
No sections defined.
Work Plan 0 sections
No sections defined.
Evidence Board 0 sections
No sections defined.
Related Incidents 0 sections
No sections defined.
Canvas 0 sections
No sections defined.