Mandiant Automated Defense
Mandiant Automated Defense Incident
Details
| ID | Mandiant Automated Defense |
|---|---|
| Group | incident |
| Version | -1 |
| From Version | 6.0.0 |
Layout Structure
Legacy Summary 0 sections
No sections defined.
Incident Info 10 sections
Case Details
| Field ID | Position |
|---|---|
| type | Col 0-2, Height: 22 |
| severity | Col 0-2, Height: 22 |
| owner | Col 0-2, Height: 22 |
| sourceinstance | Col 0-2, Height: 22 |
| playbookid | Col 0-2, Height: 22 |
| sourcebrand | Col 0-2, Height: 22 |
Notes
Work Plan
Linked Incidents
Child Incidents
Team Members
Timeline Information
| Field ID | Position |
|---|---|
| dbotcreated | Col 0-2, Height: 53 |
| madlasteventtime | Col 0-2, Height: 53 |
| madfirsteventtime | Col 0-2, Height: 53 |
Closing Information
| Field ID | Position |
|---|---|
| closereason | Col 0-2, Height: 22 |
| dbotclosed | Col 0-2, Height: 22 |
| closenotes | Col 0-2, Height: 44 |
| madfeedbacktimeupdated | Col 0-2, Height: 22 |
| madfeedbackoutcome | Col 0-2, Height: 22 |
| madfeedbackcomments | Col 0-2, Height: 22 |
Investigation Data
| Field ID | Position |
|---|---|
| madaccounts | Col 0-2, Height: 106 |
| madassets | Col 0-2, Height: 106 |
| madmalware | Col 0-2, Height: 106 |
| madfilehashes | Col 0-2, Height: 106 |
| madescalationreasons | Col 0-2, Height: 106 |
| maddomains | Col 0-2, Height: 106 |
Automated Defense Basic Information
| Field ID | Position |
|---|---|
| title | Col 0-2, Height: 22 |
| madattacktactic | Col 0-2, Height: 22 |
| madcloseurl | Col 0-2, Height: 22 |
| maddescription | Col 0-2, Height: 22 |
| madstatus | Col 0-2, Height: 22 |
| madincidentid | Col 0-2, Height: 22 |
| madurl | Col 0-2, Height: 22 |
War Room 0 sections
No sections defined.
Work Plan 0 sections
No sections defined.
Evidence Board 0 sections
No sections defined.
Related Incidents 0 sections
No sections defined.
Canvas 0 sections
No sections defined.