Details
| ID | MobileIron Incident Layout |
|---|---|
| Group | incident |
| Version | -1 |
| From Version | 6.0.0 |
Layout Structure
Legacy Summary 0 sections
No sections defined.
Incident Info 11 sections
Case Details
| Field ID | Position |
|---|---|
| type | Col 0-2, Height: 22 |
| severity | Col 0-2, Height: 22 |
| dbotsource | Col 0-2, Height: 22 |
| sourceinstance | Col 0-2, Height: 22 |
| playbookid | Col 0-2, Height: 22 |
| mobileironlastcheckintimestamp | Col 0-2, Height: 22 |
| mobileironisdevicejailbroken | Col 0-2, Height: 22 |
| mobileironisdevicequarantined | Col 0-2, Height: 22 |
| mobileironsecuritystate | Col 0-2, Height: 22 |
| mobileironcompliancestate | Col 0-2, Height: 22 |
Notes
Linked Incidents
Team Members
Timeline Information
| Field ID | Position |
|---|---|
| occurred | Col 0-1, Height: 22 |
| dbotmodified | Col 0-1, Height: 22 |
| dbotduedate | Col 0-2, Height: 22 |
| dbotcreated | Col 1-2, Height: 22 |
| dbotclosed | Col 1-2, Height: 22 |
Closing Information
| Field ID | Position |
|---|---|
| dbotclosed | Col 0-2, Height: 22 |
| closereason | Col 0-2, Height: 22 |
| closenotes | Col 0-2, Height: 22 |
Investigation Data
| Field ID | Position |
|---|---|
| details | Col 0-2, Height: 22 |
Labels
| Field ID | Position |
|---|---|
| incident_labels | Col 0-2, Height: 22 |
Device Details
| Field ID | Position |
|---|---|
| deviceid | Col 0-2, Height: 53 |
| mobileironmanufacturer | Col 0-2, Height: 53 |
| mobileironplatform | Col 0-2, Height: 53 |
| mobileirondeviceudid | Col 0-2, Height: 53 |
| mobileirondeviceuuid | Col 0-2, Height: 53 |
| mobileironimei | Col 0-2, Height: 53 |
| mobileironimsi | Col 0-2, Height: 53 |
| devicename | Col 0-2, Height: 53 |
| mobileirondeviceserialnumber | Col 0-2, Height: 53 |
| mobileirondevicealtserialnumber | Col 0-2, Height: 53 |
| mobileirondeviceid | Col 0-2, Height: 53 |
| mobileirondeviceregistrationstatus | Col 0-2, Height: 53 |
| mobileirondeviceregistrationtimestamp | Col 0-2, Height: 53 |
| mobileirondeviceowner | Col 0-2, Height: 53 |
Device User Details
| Field ID | Position |
|---|---|
| username | Col 0-2, Height: 53 |
| mobileirondeviceuserid | Col 0-2, Height: 53 |
| mobileironuseremailaddress | Col 0-2, Height: 22 |
Work Plan
War Room 0 sections
No sections defined.
Work Plan 0 sections
No sections defined.
Evidence Board 0 sections
No sections defined.
Related Incidents 0 sections
No sections defined.
Canvas 0 sections
No sections defined.