PhishER
PhishER Incident
Details
| ID | PhishER |
|---|---|
| Group | incident |
| Version | -1 |
| From Version | 6.0.0 |
Layout Structure
Legacy Summary 0 sections
No sections defined.
Incident Info 15 sections
Case Details
| Field ID | Position |
|---|---|
| type | Col 0-2, Height: 22 |
| eventid | Col 0-2, Height: 22 |
| phisherseverity | Col 0-2, Height: 22 |
| phishercategory | Col 0-2, Height: 22 |
| phisherstatus | Col 0-2, Height: 22 |
| phishercreateddate | Col 0-2, Height: 22 |
| phisheroperationalstatus | Col 0-2, Height: 22 |
| phisheractionstatus | Col 0-2, Height: 22 |
| phisherreportedby | Col 0-2, Height: 22 |
| phishercreated | Col 0-2, Height: 22 |
| phisherpipelinestatus | Col 0-2, Height: 22 |
| owner | Col 0-2, Height: 22 |
| playbookid | Col 0-2, Height: 22 |
Notes
Work Plan
Linked Incidents
Child Incidents
Evidence
Team Members
Indicators
Timeline Information
| Field ID | Position |
|---|---|
| occurred | Col 0-1, Height: 53 |
| dbotmodified | Col 0-1, Height: 53 |
| dbotduedate | Col 0-2, Height: 53 |
| dbotcreated | Col 1-2, Height: 53 |
| dbotclosed | Col 1-2, Height: 53 |
Closing Information
| Field ID | Position |
|---|---|
| dbotclosed | Col 0-2, Height: 22 |
| closereason | Col 0-2, Height: 22 |
| closenotes | Col 0-2, Height: 22 |
Investigation Data
| Field ID | Position |
|---|---|
| details | Col 0-2, Height: 106 |
Tags
| Field ID | Position |
|---|---|
| phishertags | Col 0-2, Height: 106 |
Message details
| Field ID | Position |
|---|---|
| phisheremailfrom | Col 0-2, Height: 22 |
| phishersubject | Col 0-2, Height: 22 |
| phisherrawurl | Col 0-2, Height: 22 |
Comments
| Field ID | Position |
|---|---|
| phishercomments | Col 0-4, Height: 44 |
Phish ML Report
| Field ID | Position |
|---|---|
| phishermlreport | Col 0-2, Height: 22 |
Attachments & Links 2 sections
Attachments
| Field ID | Position |
|---|---|
| phisherattachments | Col 0-6, Height: 106 |
Links
| Field ID | Position |
|---|---|
| phisherlinks | Col 0-6, Height: 44 |
War Room 0 sections
No sections defined.
Work Plan 0 sections
No sections defined.
Evidence Board 0 sections
No sections defined.
Related Incidents 0 sections
No sections defined.
Canvas 0 sections
No sections defined.