Symantec Email Security Cloud - Layout
SymantecEmailSecurity Incident
Details
| ID | Symantec Email Security Cloud - Layout |
|---|---|
| Group | incident |
| Version | -1 |
| From Version | 6.10.0 |
Layout Structure
Legacy Summary 0 sections
No sections defined.
Incident Info 11 sections
Case Details
| Field ID | Position |
|---|---|
| type | Col 0-2, Height: 22 |
| severity | Col 0-2, Height: 22 |
| owner | Col 0-2, Height: 22 |
| sourcebrand | Col 0-2, Height: 22 |
| sourceinstance | Col 0-2, Height: 22 |
| playbookid | Col 0-2, Height: 22 |
Notes
Work Plan
Linked Incidents
Child Incidents
Evidence
Team Members
Indicators
Timeline Information
| Field ID | Position |
|---|---|
| occurred | Col 0-1, Height: 22 |
| dbotmodified | Col 0-1, Height: 22 |
| dbotduedate | Col 0-2, Height: 22 |
| dbotcreated | Col 1-2, Height: 22 |
| dbotclosed | Col 1-2, Height: 22 |
Closing Information
| Field ID | Position |
|---|---|
| dbotclosed | Col 0-2, Height: 22 |
| closereason | Col 0-2, Height: 22 |
| closenotes | Col 0-2, Height: 22 |
Investigation Data
| Field ID | Position |
|---|---|
| details | Col 0-2, Height: 22 |
Symantec ESC DataFeed 4 sections
Incident Summery
| Field ID | Position |
|---|---|
| alertid | Col 0-2, Height: 53 |
| sourceusername | Col 0-1, Height: 53 |
| externalseverity | Col 0-1, Height: 53 |
| verdict | Col 0-1, Height: 53 |
| symantecescemailmalwarecategory | Col 0-1, Height: 53 |
| symantecescsecurityservice | Col 0-1, Height: 53 |
| domainname | Col 1-2, Height: 53 |
| policyactions | Col 1-2, Height: 53 |
| symantecescdetectionmethod | Col 1-2, Height: 53 |
| filename | Col 1-2, Height: 53 |
| symantecescemailmalwarename | Col 1-2, Height: 53 |
Email Information
| Field ID | Position |
|---|---|
| occurred | Col 0-1, Height: 53 |
| symantecescemailsubject | Col 0-2, Height: 53 |
| symantecescemaildirection | Col 0-1, Height: 53 |
| sourceip | Col 1-2, Height: 53 |
| country | Col 1-2, Height: 53 |
| symantecescemailsender | Col 2-4, Height: 53 |
| symantecescemailrecipient | Col 2-4, Height: 53 |
Email Attachment
| Field ID | Position |
|---|---|
| symantecescemailattachment | Col 0-6, Height: 44 |
Malicious or Suspicious Indicators
Symantec ESC Quarantine 2 sections
Quarantine Summery
| Field ID | Position |
|---|---|
| occurred | Col 0-2, Height: 53 |
| alertid | Col 0-2, Height: 53 |
| sourceip | Col 0-2, Height: 53 |
| symantecescemaildirection | Col 0-2, Height: 53 |
| filename | Col 0-2, Height: 53 |
| symantecescquarantinerule | Col 2-4, Height: 53 |
| symantecescemailsender | Col 2-4, Height: 53 |
| symantecescemailbody | Col 2-6, Height: 106 |
| symantecescemailsubject | Col 4-6, Height: 53 |
| symantecescemailrecipient | Col 4-6, Height: 53 |
Malicious or Suspicious Indicators
War Room 0 sections
No sections defined.
Work Plan 0 sections
No sections defined.
Evidence Board 0 sections
No sections defined.
Related Incidents 0 sections
No sections defined.
Canvas 0 sections
No sections defined.