USTA Account Takeover Victim Layout
Details
| ID | USTA Account Takeover Victim Layout |
|---|---|
| Group | incident |
| Version | -1 |
| From Version | 6.10.0 |
Layout Structure
Legacy Summary 0 sections
No sections defined.
Incident Info 14 sections
Case Details
| Field ID | Position |
|---|---|
| type | Col 0-2, Height: 26 |
| severity | Col 0-2, Height: 26 |
| owner | Col 0-2, Height: 26 |
| sourcebrand | Col 0-2, Height: 26 |
| sourceinstance | Col 0-2, Height: 26 |
| playbookid | Col 0-2, Height: 26 |
Notes
Work Plan
Linked Incidents
Child Incidents
Evidence
Team Members
Indicators
Timeline Information
| Field ID | Position |
|---|---|
| occurred | Col 0-1, Height: 26 |
| dbotmodified | Col 0-1, Height: 26 |
| dbotduedate | Col 0-2, Height: 26 |
| dbotcreated | Col 1-2, Height: 26 |
| dbotclosed | Col 1-2, Height: 26 |
Closing Information
| Field ID | Position |
|---|---|
| dbotclosed | Col 0-2, Height: 26 |
| closereason | Col 0-2, Height: 26 |
| closenotes | Col 0-2, Height: 26 |
Investigation Data
| Field ID | Position |
|---|---|
| details | Col 0-2, Height: 26 |
New Section
Compromised Machine Details
| Field ID | Position |
|---|---|
| ustaaccounttakeoverpreventionvictimdetailscomputername | Col 0-2, Height: 53 |
| ustaaccounttakeoverpreventionvictimdetailscpu | Col 0-2, Height: 53 |
| ustaaccounttakeoverpreventionvictimdetailsinfectiondate | Col 0-2, Height: 53 |
| ustaaccounttakeoverpreventionvictimdetailslanguage | Col 0-2, Height: 53 |
| ustaaccounttakeoverpreventionvictimdetailsmemory | Col 0-2, Height: 53 |
| ustaaccounttakeoverpreventionvictimdetailscountry | Col 2-4, Height: 53 |
| ustaaccounttakeoverpreventionvictimdetailsgpu | Col 2-4, Height: 53 |
| ustaaccounttakeoverpreventionvictimdetailsipadress | Col 2-4, Height: 53 |
| ustaaccounttakeoverpreventionvictimdetailsmalware | Col 2-4, Height: 53 |
| ustaaccounttakeoverpreventionvictimdetailsphonenumber | Col 2-4, Height: 26 |
| ustaaccounttakeoverpreventionvictimdetailscomputerusername | Col 2-4, Height: 26 |
USTA Account Takeover Prevention Alert Detail
| Field ID | Position |
|---|---|
| ustaalerturl | Col 0-2, Height: 53 |
| ustaaccounttakeoverpreventionusername | Col 0-2, Height: 53 |
| ustaaccounttakeoverpreventionpassword | Col 0-2, Height: 53 |
| ustaaccounttakeoverpreventionurl | Col 0-2, Height: 53 |
| ustaaccounttakeoverpreventionvictimdetailsinfectiondate | Col 0-2, Height: 26 |
| ustaaccounttakeoverpreventioniscorporate | Col 2-4, Height: 53 |
| ustaaccounttakeoverpreventionid | Col 2-4, Height: 53 |
| ustaaccounttakeoverpreventionsource | Col 2-4, Height: 53 |
| ustaaccounttakeoverpreventioncreated | Col 2-4, Height: 53 |
War Room 0 sections
No sections defined.
Work Plan 0 sections
No sections defined.
Evidence Board 0 sections
No sections defined.