Carbon Black Endpoint Standard
Endpoint Standard is an industry-leading next-generation antivirus (NGAV) and behavioral endpoint detection and response (EDR) solution. Endpoint Standard is delivered through the Carbon Black Cloud, an endpoint protection platform that consolidates security in the cloud using a single agent, console and data set.
Endpoint · Carbon Black Endpoint Standard
Details
| ID | Carbon Black Endpoint Standard |
|---|---|
| Provider | Broadcom |
| Category | Endpoint |
| From Version | 5.5.0 |
| Docker Image | demisto/python3:3.12.13.10116658 |
| Supported Modules | Agentix XSIAM |
README
VMware Carbon Black Endpoint Standard (formerly known as Carbon Black Defense) is a next-generation antivirus + EDR in one cloud-delivered platform that stops commodity malware, advanced malware, non-malware attacks, and ransomware.
This integration was integrated and tested with version 1.1.2 of Carbon Black Endpoint Standard
New Features in Carbon Black Endpoint Standard v2
The Carbon Black Endpoint Standard v1 integration is deprecated because Carbon Black released a new version of their API. Use the Carbon Black Endpoint Standard v2 integration instead. The following are the new features in V2.
New Commands
The Carbon Black Endpoint Standard v2 integration supports the following new commands:
- Operations on devices:
- cbd-device-background-scan Starts a background scan on a device by ID.
- cbd-device-background-scan-stop Stops a background scan on a device by ID.
- cbd-device-bypass Bypasses a device.
- cbd-device-unbypass Unbypasses a device.
- cbd-device-policy-update Updates the devices to the specified policy ID.
- cbd-device-update-sensor-version Updates the version of a sensor.
- cbd-device-quarantine Quarantines the device.
- cbd-device-unquarantine Unquarantines the device.
- cbd-alerts-search Retrieves all alerts using some arguments (query, ID, type, category) to filter the results.
- cbd-find-events-details Retrieves details for enriched events.
- cbd-find-events-details-results Retrieves the status for an enriched events detail request for a given job ID.
- cbd-find-events-results Retrieves the result for an enriched events search request for a given job ID.
- cbd-find-processes-results Retrieves the results of a process search identified by the job ID.
Deprecated Commands in Carbon Black Endpoint Standard v1
The following commands from the Carbon Black Endpoint Standard v1 integration have been deprecated and replaced with the v2 commands as shown.
| Deprecated Command | Replaced with v2 Commands |
|---|---|
| cbd-get-device-status | cbd-device-search |
| cbd-get-devices-status | cbd-device-search |
| cbd-change-device-status | - cbd-device-quarantine - cbd-device-unquarantine - cbd-device-background-scan - cbd-device-background-scan-stop - cbd-device-bypass - cbd-device-unbypass - cbd-device-policy-update - cbd-device-update-sensor-version |
| cbd-find-events | cbd-find-events returns a job_id to use in the cbd-find-events-results command as an argument. |
| cbd-find-processes | cbd-find-processes returns a job_id to use in the cbd-find-processes-results command as an argument. |
Playbooks
There are 3 new playbooks:
- Carbon Black Endpoint Standard Find Events - Finds events using a search query (or device_id, etc.).
- Carbon Black Endpoint Standard Find Event Details - Receives event IDs and returns details about the event.
- Carbon Black Endpoint Standard Find Processes - Finds processes using a search query (or device_id, etc.).
Mapper
Carbon Black Endpoint Standard Mapper.
Layout
Carbon Black Endpoint Standard Incoming Layout.
Classifier
Carbon Black Endpoint Standard
Configure Carbon Black Endpoint Standard in Cortex
| Parameter | Description | Required |
|---|---|---|
| URL | True | |
| Custom API Key | This Custom API key is required for all use cases except the policy use cases. | False |
| Custom API Secret Key | This Custom API secret key is required for all use cases except the policy use cases. | False |
| Live Response API Key | This Live Response API key is required only for the policy use cases. | False |
| Live Response API Secret Key | This Live Response API secret key is required only for the policy use cases. | False |
| Organization Key | The organization unique key. This is required for all use cases (and for fetching incidents) except the policy use cases. | False |
| Incident type | False | |
| Fetch incidents | False | |
| Trust any certificate (not secure) | False | |
| Use system proxy settings | False | |
| The type of the alert | Type of alert to be fetched. | False |
| The category of the alert. | Category of alert to be fetched (THREAT, MONITORED). If nothing is selected he is fetching from all categories. | False |
| Device id | The alerts related to a specific device, represented by its ID. | False |
| Policy id | The alerts related to a specific policy, represented by its ID. | False |
| Device username | The alerts related to a specific device, represented by its username. | False |
| Query | Query in Lucene syntax and/or value searches. | False |
| First fetch timestamp (<number> <time unit>, e.g., 12 hours, 7 days). | False | |
| Maximum number of incidents per fetch | False |
Commands
You can execute these commands from the CLI, as part of an automation, or in a playbook.
After you successfully execute a command, a DBot message appears in the War Room with the command details.
cbd-get-alert-details
Get details about the events that led to an alert by its ID. This includes retrieving metadata around the alert as well as a list of all the events associated with the alert. Only API keys of type “API” can call the alerts API.
Required Permissions
RBAC Permissions Required - org.alerts: READ
Base Command
cbd-get-alert-details
Input
| Argument Name | Description | Required |
|---|---|---|
| alertId | The ID of the alert. | Required |
Context Output
| Path | Type | Description |
|---|---|---|
| CarbonBlackDefense.Alert.id | String | The identifier for the alert. |
| CarbonBlackDefense.Alert.legacy_alert_id | String | The unique short ID for the alerts to support easier consumption in the UI console. Use the ID for API requests. |
| CarbonBlackDefense.Alert.org_key | String | The unique identifier for the organization associated with the alert. |
| CarbonBlackDefense.Alert.create_time | Date | The time the alert was created. |
| CarbonBlackDefense.Alert.last_update_time | Date | The last time the alert was updated. |
| CarbonBlackDefense.Alert.first_event_time | Date | The time of the first event associated with the alert. |
| CarbonBlackDefense.Alert.last_event_time | Date | The time of the latest event associated with the alert. |
| CarbonBlackDefense.Alert.threat_id | String | The identifier of the threat that this alert belongs to. Threats are comprised of a combination of factors that can be repeated across devices. |
| CarbonBlackDefense.Alert.severity | Number | The threat ranking of the alert. |
| CarbonBlackDefense.Alert.category | String | The category of the alert (THREAT, MONITORED). |
| CarbonBlackDefense.Alert.device_id | Number | The identifier assigned by Carbon Black Cloud to the device associated with the alert. |
| CarbonBlackDefense.Alert.device_os | String | The operating system of the device associated with the alert. |
| CarbonBlackDefense.Alert.device_os_version | String | The operating system and version on the device. |
| CarbonBlackDefense.Alert.device_name | String | The hostname of the device associated with the alert. |
| CarbonBlackDefense.Alert.device_username | String | The username of the user logged on during the alert. If the user is not available then this may be populated with the device owner. |
| CarbonBlackDefense.Alert.policy_id | Number | The identifier for the policy associated with the device at the time of the alert. |
| CarbonBlackDefense.Alert.policy_name | String | The name of the policy associated with the device at the time of the alert. |
| CarbonBlackDefense.Alert.target_value | String | The priority of the device assigned by the policy. |
| CarbonBlackDefense.Alert.workflow.state | String | The state of the tracking system for alerts as they are triaged and resolved. The state can be OPEN or DISMISSED. |
| CarbonBlackDefense.Alert.workflow.remediation | String | The state of the workflow of the tracking system for alerts as they are triaged and resolved. The state can be OPEN or DISMISSED. |
| CarbonBlackDefense.Alert.workflow.last_update_time | Date | The last time the alert was updated. |
| CarbonBlackDefense.Alert.workflow.comment | String | The comment about the workflow of the tracking system for alerts as they are triaged and resolved. |
| CarbonBlackDefense.Alert.workflow.changed_by | String | The name of the person who changed the alert. |
| CarbonBlackDefense.Alert.notes_present | Boolean | Indicates if notes are associated with the threat ID. |
| CarbonBlackDefense.Alert.tags | Unknown | Tags associated with the alert ([ “tag1”, “tag2” ]). |
| CarbonBlackDefense.Alert.reason | String | The description of the alert. |
| CarbonBlackDefense.Alert.count | Number | The count of the alert. |
| CarbonBlackDefense.Alert.report_id | String | The identifier of the report that contains the IOC. |
| CarbonBlackDefense.Alert.report_name | String | The name of the report that contains the IOC. |
| CarbonBlackDefense.Alert.ioc_id | String | The identifier of the IOC that caused the hit. |
| CarbonBlackDefense.Alert.ioc_field | String | The indicator of comprise (IOC) field that the hit contains. |
| CarbonBlackDefense.Alert.ioc_hit | String | IOC field value or IOC that matches the query. |
| CarbonBlackDefense.Alert.watchlists.id | String | The ID of the watchlists associated with an alert. |
| CarbonBlackDefense.Alert.watchlists.name | String | The name of the watchlists associated with an alert. |
| CarbonBlackDefense.Alert.process_guid | String | The global unique identifier of the process that triggered the hit. |
| CarbonBlackDefense.Alert.process_name | String | The name of the process that triggered the hit. |
| CarbonBlackDefense.Alert.run_state | String | The run state for the watchlist alerts. This value is always “RAN”. |
| CarbonBlackDefense.Alert.threat_indicators.process_name | String | The name of the threat indicators that make up the threat. |
| CarbonBlackDefense.Alert.threat_indicators.sha256 | String | The SHA-256 hash of the threat indicators that make up the threat. |
| CarbonBlackDefense.Alert.threat_indicators.ttps | String | The tactics, techniques, and procedures (TTPs) of the threat indicators that make up the threat. |
| CarbonBlackDefense.Alert.threat_cause_actor_sha256 | String | The SHA-256 hash of the threat cause actor. |
| CarbonBlackDefense.Alert.threat_cause_actor_md5 | String | The MD5 hash of the threat cause actor. |
| CarbonBlackDefense.Alert.threat_cause_actor_name | String | Process name or IP address of the threat actor. |
| CarbonBlackDefense.Alert.threat_cause_reputation | String | The reputation of the threat cause. (KNOWN_MALWARE, SUSPECT_MALWARE, PUP, NOT_LISTED, ADAPTIVE_WHITE_LIST, COMMON_WHITE_LIST, TRUSTED_WHITE_LIST, COMPANY_BLACK_LIST). |
| CarbonBlackDefense.Alert.threat_cause_threat_category | String | The category of the threat cause. (UNKNOWN, NON_MALWARE, NEW_MALWARE, KNOWN_MALWARE, RISKY_PROGRAM). |
| CarbonBlackDefense.Alert.threat_cause_vector | String | The source of the threat cause. (EMAIL, WEB, GENERIC_SERVER, GENERIC_CLIENT, REMOTE_DRIVE, REMOVABLE_MEDIA, UNKNOWN, APP_STORE, THIRD_PARTY). |
| CarbonBlackDefense.Alert.document_guid | String | The document GUID. |
| CarbonBlackDefense.Alert.type | String | The type of alert. (CB_ANALYTICS, DEVICE_CONTROL). |
| CarbonBlackDefense.Alert.reason_code | String | The shorthand enum for the full-text reason. |
| CarbonBlackDefense.Alert.device_location | String | Whether the device was on-premise or off-premise when the alert started. (ONSITE, OFFSITE, UNKNOWN). |
| CarbonBlackDefense.Alert.created_by_event_id | String | Event identifier that initiated the alert. |
| CarbonBlackDefense.Alert.threat_activity_dlp | String | Whether the alert involved data loss prevention (DLP). (NOT_ATTEMPTED, ATTEMPTED, SUCCEEDED). |
| CarbonBlackDefense.Alert.threat_activity_phish | String | Whether the alert involved phishing. (NOT_ATTEMPTED, ATTEMPTED, SUCCEEDED). |
| CarbonBlackDefense.Alert.threat_activity_c2 | String | Whether the alert involved a command and control (c2) server. (NOT_ATTEMPTED, ATTEMPTED, SUCCEEDED). |
| CarbonBlackDefense.Alert.threat_cause_actor_process_pid | String | The process identifier (PID) of the actor process. |
| CarbonBlackDefense.Alert.threat_cause_process_guid | String | The GUID of the process. |
| CarbonBlackDefense.Alert.threat_cause_parent_guid | String | The parent GUID of the process. |
| CarbonBlackDefense.Alert.threat_cause_cause_event_id | String | The threat cause cause event ID. |
| CarbonBlackDefense.Alert.blocked_threat_category | String | The category of the threat on which we were able to take action. (UNKNOWN, NON_MALWARE, NEW_MALWARE, KNOWN_MALWARE, RISKY_PROGRAM). |
| CarbonBlackDefense.Alert.not_blocked_threat_category | String | Other potentially malicious activity involved in the threat on which we weren’t able to take action (either due to policy config, or not having a relevant rule). (UNKNOWN, NON_MALWARE, NEW_MALWARE, KNOWN_MALWARE, RISKY_PROGRAM). |
| CarbonBlackDefense.Alert.kill_chain_status | String | The stage within the Cyber Kill Chain sequence most closely associated with the attributes of the alert. (RECONNAISSANCE, WEAPONIZE, DELIVER_EXPLOIT, INSTALL_RUN, COMMAND_AND_CONTROL, EXECUTE_GOAL, BREACH). For example [ “EXECUTE_GOAL”, “BREACH” ]. |
| CarbonBlackDefense.Alert.sensor_action | String | The action taken by the sensor, according to the rule of the policy. (POLICY_NOT_APPLIED, ALLOW, ALLOW_AND_LOG, TERMINATE, DENY). |
| CarbonBlackDefense.Alert.policy_applied | String | Whether a policy was applied. (APPLIED, NOT_APPLIED). |
Command Example
!cbd-get-alert-details alertId=3d541e1d-8930-4651-85c3-8cd9728d9776
Context Example
{
"CarbonBlackDefense": {
"Alert": {
"category": "THREAT",
"count": 0,
"create_time": "2021-04-04T10:42:54.143Z",
"device_id": 5678,
"device_name": "AB\\winABCL-1234",
"device_os": "WINDOWS",
"device_os_version": null,
"device_username": "jon@example.com",
"document_guid": "1a2b3c4d",
"first_event_time": "2021-04-04T10:39:55.946Z",
"id": "1234",
"ioc_field": null,
"ioc_hit": "((netconn_port:5355 device_os:WINDOWS)) -enriched:true",
"ioc_id": "565633-0",
"last_event_time": "2021-04-04T10:39:55.946Z",
"last_update_time": "2021-04-04T10:42:54.143Z",
"legacy_alert_id": "ABCD-1234",
"notes_present": false,
"org_key": "7DESJ9GN",
"policy_id": 6525,
"policy_name": "default",
"process_guid": "7DESJ9GN-003e6d59-00000498-00000000-1d70b726e2c3359",
"process_name": "svchost.exe",
"reason": "Process svchost.exe was detected by the report \"Credential Access - LLMNR/NBT-NS Poisoning - LLMNR Traffic Detected\" in watchlist \"ATT&CK Framework\"",
"report_id": "ABCD-1234",
"report_name": "Credential Access - LLMNR/NBT-NS Poisoning - LLMNR Traffic Detected",
"run_state": "RAN",
"severity": 1,
"tags": null,
"target_value": "LOW",
"threat_cause_actor_md5": "36f670d89040709013f6a460176767ec",
"threat_cause_actor_name": "c:\\windows\\system32\\svchost.exe",
"threat_cause_actor_sha256": "438b6ccd84f4dd32d9684ed7d58fd7d1e5a75fe3f3d12ab6c788e6bb0ffad5e7",
"threat_cause_reputation": "TRUSTED_WHITE_LIST",
"threat_cause_threat_category": "UNKNOWN",
"threat_cause_vector": "UNKNOWN",
"threat_id": "8E4CE676E9C9EEF4F94065D009B66094",
"threat_indicators": [
{
"process_name": "svchost.exe",
"sha256": "1a2b3c4d",
"ttps": [
"565633-0"
]
}
],
"type": "WATCHLIST",
"watchlists": [
{
"id": "1234",
"name": "ATT&CK Framework"
}
],
"workflow": {
"changed_by": "Carbon Black",
"comment": null,
"last_update_time": "2021-04-04T10:42:05.900Z",
"remediation": null,
"state": "OPEN"
}
}
}
}
Human Readable Output
Carbon Black Endpoint Standard Get Alert Details
Id Category Device Id Device Name Device Username Create Time Ioc Hit Policy Name Process Name Type Severity 1234 THREAT 5678 AB\winABC-123 jon@example.com 2021-04-04T10:42:54.143Z ((netconn_port:5355 device_os:WINDOWS)) -enriched:true default svchost.exe WATCHLIST 1
cbd-device-search
Searches devices in your organization.
Required Permissions
RBAC Permissions Required - device: READ
Base Command
cbd-device-search
Input
| Argument Name | Description | Required |
|---|---|---|
| device_id | The identifier for the device. | Optional |
| os | The operating system. Possible values: “WINDOWS”, “MAC”, “LINUX”, and “OTHER”. Possible values are: WINDOWS, MAC, LINUX, OTHER. | Optional |
| status | The status of the device. Possible values: “PENDING”, “REGISTERED”, “DEREGISTERED”, “BYPASS”, “ACTIVE”, “INACTIVE”, “ERROR”, “ALL”, “BYPASS_ON”, “LIVE”, “SENSOR_PENDING_UPDATE”. Possible values are: PENDING, REGISTERED, DEREGISTERED, BYPASS, ACTIVE, INACTIVE, ERROR, ALL, BYPASS_ON, LIVE, SENSOR_PENDING_UPDATE. | Optional |
| start_time | The time to start getting results. specified as ISO-8601 strings for example: “2021-01-27T12:43:26.243Z”. | Optional |
| target_priority | The “Target value” configured in the policy assigned to the sensor. Possible values: “LOW”, “MEDIUM”, “HIGH”, “MISSION_CRITICAL”. Possible values are: LOW, MEDIUM, HIGH, MISSION_CRITICAL. | Optional |
| query | The query in Lucene syntax and/or value searches. | Optional |
| end_time | The time to stop getting results. specified as ISO-8601 strings for example: “2021-02-27T12:43:26.243Z”. | Optional |
| rows | The maximum number of rows to return. Default is 20. Default is 20. | Optional |
Context Output
| Path | Type | Description |
|---|---|---|
| CarbonBlackDefense.Device.activation_code | String | The device activation code to register the sensor with a specific organization. |
| CarbonBlackDefense.Device.activation_code_expiry_time | Date | The time when the activation code expires and cannot be used to register a device. (ISO 8601 timestamp in UTC). |
| CarbonBlackDefense.Device.ad_group_id | Number | The Active Directory group ID to match. |
| CarbonBlackDefense.Device.appliance_name | String | The name of the appliance the Virtual Machine (VM) is associated with. |
| CarbonBlackDefense.Device.appliance_uuid | String | The UUID of the appliance the VM is associated with. |
| CarbonBlackDefense.Device.av_ave_version | String | The AVE version (part of AV Version). |
| CarbonBlackDefense.Device.av_engine | String | The current antivirus (AV) version. |
| CarbonBlackDefense.Device.av_last_scan_time | Date | The last time a local scan completed. (ISO 8601 timestamp in UTC). |
| CarbonBlackDefense.Device.av_master | Boolean | Whether the device is an AV Master. |
| CarbonBlackDefense.Device.av_pack_version | String | The pack version (part of AV version). |
| CarbonBlackDefense.Device.av_product_version | String | The product version (part of AV version). |
| CarbonBlackDefense.Device.av_status | String | The status of the local scan. For example [ “AV_ACTIVE”, “AV_REGISTERED” ]. (AV_NOT_REGISTERED, AV_REGISTERED, AV_DEREGISTERED, AV_ACTIVE, AV_BYPASS, SIGNATURE_UPDATE_DISABLED, ONACCESS_SCAN_DISABLED, ONDEMAND_SCAN_DISABLED, PRODUCT_UPDATE_DISABLED). |
| CarbonBlackDefense.Device.av_update_servers | Unknown | A list of the device’s AV servers. For example [ “string”, “string” ]. |
| CarbonBlackDefense.Device.av_vdf_version | String | VDF version (part of AV version). |
| CarbonBlackDefense.Device.cluster_name | String | Name of the cluster. A cluster is a group of hosts. |
| CarbonBlackDefense.Device.current_sensor_policy_name | String | The name of the policy currently configured on the sensor. |
| CarbonBlackDefense.Device.datacenter_name | String | The name of the underlying data center. The data center managed object provides the interface to the common container object for hosts, virtual machines, networks, and datastores. |
| CarbonBlackDefense.Device.deployment_type | String | The device’s deployment type. This is a classification that is determined by its lifecycle management policy. (ENDPOINT, WORKLOAD). |
| CarbonBlackDefense.Device.deregistered_time | Date | The time when the deregister request was received. (ISO 8601 timestamp in UTC). |
| CarbonBlackDefense.Device.device_meta_data_item_list.key_name | String | The key name that describes the device. |
| CarbonBlackDefense.Device.device_meta_data_item_list.key_value | String | The key value that describes the device. |
| CarbonBlackDefense.Device.device_meta_data_item_list.position | Number | The position that describes the device. |
| CarbonBlackDefense.Device.device_owner_id | Number | The identifier for the device owner associated with the device. |
| CarbonBlackDefense.Device.email | String | The email address for the device owner. |
| CarbonBlackDefense.Device.encoded_activation_code | String | The encoded activation code. |
| CarbonBlackDefense.Device.esx_host_name | String | The name of the ESX host on which the VM is deployed. |
| CarbonBlackDefense.Device.esx_host_uuid | String | The UUID of the ESX host on which the VM is deployed. |
| CarbonBlackDefense.Device.first_name | String | The first name of the device owner. |
| CarbonBlackDefense.Device.id | Number | The ID of the device. |
| CarbonBlackDefense.Device.last_contact_time | Date | The last time the sensor contacted Carbon Black Cloud. (ISO 8601 timestamp in UTC). |
| CarbonBlackDefense.Device.last_device_policy_changed_time | Date | The last time the sensor changed from one policy to another. (ISO 8601 timestamp in UTC). |
| CarbonBlackDefense.Device.last_device_policy_requested_time | Date | The last time the sensor checked for changes to the policy. (ISO 8601 timestamp in UTC). |
| CarbonBlackDefense.Device.last_external_ip_address | String | The last IP address of the device according to Carbon Black Cloud. This can differ from the last_internal_ip_address due to the network proxy or NAT. Can be either IPv4 or IPv6 format. |
| CarbonBlackDefense.Device.last_internal_ip_address | String | The last IP address of the device reported by the sensor. Can be either IPv4 or IPv6 format. |
| CarbonBlackDefense.Device.last_location | String | The device’s current location relative to the organization’s network, based on the current IP address and the device’s registered DNS domain suffix. (UNKNOWN, ONSITE, OFFSITE). |
| CarbonBlackDefense.Device.last_name | String | The last name of the device owner. |
| CarbonBlackDefense.Device.last_policy_updated_time | Date | The last time the current policy received an update. (ISO 8601 timestamp in UTC). |
| CarbonBlackDefense.Device.last_reported_time | Date | The last time Carbon Black Cloud received one or more events reported by the sensor. (ISO 8601 timestamp in UTC). |
| CarbonBlackDefense.Device.last_reset_time | Date | The last time the device was reset. (ISO 8601 timestamp in UTC). |
| CarbonBlackDefense.Device.last_shutdown_time | Date | The last time the device was shutdown. (ISO 8601 timestamp in UTC). |
| CarbonBlackDefense.Device.linux_kernel_version | String | Not implemented. |
| CarbonBlackDefense.Device.login_user_name | String | The last user who logged in to the device. (Requires Windows Carbon Black Cloud sensor). |
| CarbonBlackDefense.Device.mac_address | String | The media access control (MAC) address for the device’s primary interface. (Requires Windows CBC sensor version 3.6.0.1941 or later, or macOS CBC sensor). |
| CarbonBlackDefense.Device.middle_name | String | The middle name of the device owner. |
| CarbonBlackDefense.Device.name | String | The hostname of the endpoint recorded by the sensor when last initialized. |
| CarbonBlackDefense.Device.organization_id | Number | The organization identifier. |
| CarbonBlackDefense.Device.organization_name | String | The organization name. |
| CarbonBlackDefense.Device.os | String | The operating system. (WINDOWS, MAC, LINUX, OTHER). |
| CarbonBlackDefense.Device.os_version | String | The operating system and version of the endpoint. |
| CarbonBlackDefense.Device.passive_mode | Boolean | Whether the device is in bypass mode. |
| CarbonBlackDefense.Device.policy_id | Number | The policy identifier assigned to the device. |
| CarbonBlackDefense.Device.policy_name | String | The policy name assigned to the device. This name may not match the current_sensor_policy_name until the sensor checks back in. |
| CarbonBlackDefense.Device.policy_override | Boolean | Whether the policy was manually assigned to override mass sensor management. |
| CarbonBlackDefense.Device.quarantined | Boolean | The indicator that the device is in quarantine mode. |
| CarbonBlackDefense.Device.registered_time | Date | The time when the device was registered with Carbon Black Cloud. (ISO 8601 timestamp in UTC). |
| CarbonBlackDefense.Device.scan_last_action_time | Date | The last time the background scan was started or stopped. (ISO 8601 timestamp in UTC). |
| CarbonBlackDefense.Device.scan_last_complete_time | Date | The time the last background scan completed. (ISO 8601 timestamp in UTC). |
| CarbonBlackDefense.Device.scan_status | String | The status of the background scan. (NEVER_RUN, STOPPED, IN_PROGRESS, COMPLETED). |
| CarbonBlackDefense.Device.sensor_kit_type | String | The type of sensor installed on the device. (XP, WINDOWS, MAC, AV_SIG, OTHER, RHEL, UBUNTU, SUSE, AMAZON_LINUX, MAC_OSX). |
| CarbonBlackDefense.Device.sensor_out_of_date | Boolean | Whether there is a new version available to be installed. |
| CarbonBlackDefense.Device.sensor_pending_update | Boolean | Whether the sensor is marked by the sensor updater service for a sensor upgrade. |
| CarbonBlackDefense.Device.sensor_states | String | The states the sensor is in. For example [ “ACTIVE”, “LIVE_RESPONSE_ENABLED” ]. (ACTIVE, PANICS_DETECTED, LOOP_DETECTED, DB_CORRUPTION_DETECTED, CSR_ACTION, REPUX_ACTION, DRIVER_INIT_ERROR, REMGR_INIT_ERROR, UNSUPPORTED_OS, SENSOR_UPGRADE_IN_PROGRESS, SENSOR_UNREGISTERED, WATCHDOG, SENSOR_RESET_IN_PROGRESS, DRIVER_INIT_REBOOT_REQUIRED, DRIVER_LOAD_NOT_GRANTED, SENSOR_SHUTDOWN, SENSOR_MAINTENANCE, FULL_DISK_ACCESS_NOT_GRANTED, DEBUG_MODE_ENABLED, AUTO_UPDATE_DISABLED, SELF_PROTECT_DISABLED, VDI_MODE_ENABLED, POC_MODE_ENABLED, SECURITY_CENTER_OPTLN_DISABLED, LIVE_RESPONSE_RUNNING, LIVE_RESPONSE_NOT_RUNNING, LIVE_RESPONSE_KILLED, LIVE_RESPONSE_NOT_KILLED, LIVE_RESPONSE_ENABLED, LIVE_RESPONSE_DISABLED, DRIVER_KERNEL, DRIVER_USERSPACE). |
| CarbonBlackDefense.Device.sensor_version | String | The version of the installed sensor in the format: #.#.#.#. |
| CarbonBlackDefense.Device.status | String | The status of the device. (PENDING, REGISTERED, DEREGISTERED, BYPASS Additional searchable statuses that are not returnable ACTIVE, INACTIVE, ERROR, ALL, BYPASS_ON, LIVE, SENSOR_PENDING_UPDATE). |
| CarbonBlackDefense.Device.target_priority | String | Device target priorities to match. (LOW, MEDIUM, HIGH, MISSION_CRITICAL). |
| CarbonBlackDefense.Device.uninstall_code | String | The code to enter when uninstalling the sensor. |
| CarbonBlackDefense.Device.vcenter_host_url | String | The vCenter host URL. |
| CarbonBlackDefense.Device.vcenter_name | String | The name of the vCenter the VM is associated with. |
| CarbonBlackDefense.Device.vcenter_uuid | String | The 128-bit SMBIOS UUID of a vCenter represented as a hexadecimal string. |
| CarbonBlackDefense.Device.vdi_base_device | Number | The identifier of the device from which this device was cloned/re-registered. |
| CarbonBlackDefense.Device.virtual_machine | Boolean | Whether this device is a virtual machine (VMware AppDefense integration). Deprecated for deployment_type. |
| CarbonBlackDefense.Device.virtualization_provider | String | The name of the VM virtualization provider. |
| CarbonBlackDefense.Device.vm_ip | String | The IP address of the VM. |
| CarbonBlackDefense.Device.vm_name | String | The name of the VM that the sensor is deployed on. |
| CarbonBlackDefense.Device.vm_uuid | String | The 128-bit SMBIOS UUID of a virtual machine represented as a hexadecimal string. (Format: 12345678-abcd-1234-cdef-123456789abc). |
| CarbonBlackDefense.Device.vulnerability_score | Number | The vulnerability score from 0 to 100 indicating the workload’s level of vulnerability with 100 being highly vulnerable. |
| CarbonBlackDefense.Device.vulnerability_severity | String | The severity level indicating the workload’s vulnerability. (CRITICAL, MODERATE, IMPORTANT, LOW). |
| CarbonBlackDefense.Device.windows_platform | String | Deprecated for os_version. (CLIENT_X86, CLIENT_X64, SERVER_X86, SERVER_X64, CLIENT_ARM64, SERVER_ARM64). |
Command Example
#### Context Example
```json
{
"CarbonBlackDefense": {
"Device": [
{
"activation_code": null,
"activation_code_expiry_time": "2020-10-27T13:49:46.641Z",
"ad_group_id": 0,
"appliance_name": null,
"appliance_uuid": null,
"av_ave_version": null,
"av_engine": "",
"av_last_scan_time": null,
"av_master": false,
"av_pack_version": null,
"av_product_version": null,
"av_status": null,
"av_update_servers": null,
"av_vdf_version": null,
"cluster_name": null,
"current_sensor_policy_name": "test",
"datacenter_name": null,
"deployment_type": "WORKLOAD",
"deregistered_time": null,
"device_meta_data_item_list": [
{
"key_name": "OS_MAJOR_VERSION",
"key_value": "CentOS 7",
"position": 0
},
{
"key_name": "SUBNET",
"key_value": "11.1.1",
"position": 0
}
],
"device_owner_id": 556712,
"email": "squee",
"esx_host_name": null,
"esx_host_uuid": null,
"first_name": null,
"id": 1234,
"last_contact_time": "2021-04-04T13:29:14.616Z",
"last_device_policy_changed_time": "2021-03-22T18:02:05.742Z",
"last_device_policy_requested_time": "2021-03-22T18:02:57.571Z",
"last_external_ip_address": "1.1.1.1",
"last_internal_ip_address": "8.8.8.8",
"last_location": "UNKNOWN",
"last_name": null,
"last_policy_updated_time": "2021-03-08T21:03:41.776Z",
"last_reported_time": "2021-04-04T13:29:14.440Z",
"last_reset_time": null,
"last_shutdown_time": null,
"linux_kernel_version": null,
"login_user_name": null,
"mac_address": null,
"middle_name": null,
"name": "bo1tapsandbox-01",
"organization_id": 1105,
"organization_name": "cb-internal-alliances.com",
"os": "LINUX",
"os_version": "CentOS 7.9-2009",
"passive_mode": false,
"policy_id": 63139,
"policy_name": "LRDemo-JH",
"policy_override": true,
"quarantined": false,
"registered_time": "2020-10-20T13:49:46.675Z",
"scan_last_action_time": null,
"scan_last_complete_time": null,
"scan_status": null,
"sensor_kit_type": "RHEL",
"sensor_out_of_date": true,
"sensor_pending_update": false,
"sensor_states": [
"LIVE_RESPONSE_NOT_RUNNING",
"LIVE_RESPONSE_ENABLED",
"LIVE_RESPONSE_NOT_KILLED",
"ACTIVE"
],
"sensor_version": "2.9.0.312585",
"status": "REGISTERED",
"target_priority": "MEDIUM",
"uninstall_code": "TS3HIY27",
"vcenter_host_url": null,
"vcenter_name": null,
"vcenter_uuid": null,
"vdi_base_device": null,
"virtual_machine": true,
"virtualization_provider": "VMW_ESX",
"vm_ip": null,
"vm_name": null,
"vm_uuid": null,
"vulnerability_score": 0,
"vulnerability_severity": null,
"windows_platform": null
},
{
"activation_code": "VQ6IT3",
