ServiceNow SIR Incident
ServiceNow Incident
Details
| ID | ServiceNow SIR Incident |
|---|---|
| Group | incident |
| Version | -1 |
| From Version | 6.0.0 |
Layout Structure
SIR Incident Info 12 sections
Case Details
| Field ID | Position |
|---|---|
| type | Col 0-2, Height: 22 |
| severity | Col 0-2, Height: 22 |
| dbotsource | Col 0-2, Height: 22 |
| sourcebrand | Col 0-2, Height: 22 |
| sourceinstance | Col 0-2, Height: 22 |
| playbookid | Col 0-2, Height: 22 |
| owner | Col 0-2, Height: 22 |
Notes
Work Plan
Linked Incidents
Child Incidents
Evidence
Team Members
Indicators
Timeline Information
| Field ID | Position |
|---|---|
| occurred | Col 0-1, Height: 53 |
| dbotmodified | Col 0-1, Height: 53 |
| dbotduedate | Col 0-1, Height: 53 |
| dbotcreated | Col 1-2, Height: 53 |
| dbotclosed | Col 1-2, Height: 53 |
| servicenowduedate | Col 1-2, Height: 53 |
Closing Information
| Field ID | Position |
|---|---|
| dbotclosed | Col 0-2, Height: 22 |
| closereason | Col 0-2, Height: 22 |
| closenotes | Col 0-2, Height: 44 |
Investigation Data
| Field ID | Position |
|---|---|
| details | Col 0-2, Height: 22 |
SIR Incident Info
| Field ID | Position |
|---|---|
| ticketnumber | Col 0-2, Height: 22 |
| caller | Col 0-2, Height: 22 |
| ticketopeneddate | Col 0-2, Height: 22 |
| ticketcloseddate | Col 0-2, Height: 22 |
| servicenowsircategory | Col 0-2, Height: 22 |
| servicenowsirstate | Col 0-2, Height: 22 |
| servicenowurgency | Col 0-2, Height: 22 |
| servicenowticketid | Col 0-2, Height: 22 |
ServiceNow SIR Incident 8 sections
SIR Incident Status
| Field ID | Position |
|---|---|
| ticketnumber | Col 0-2, Height: 22 |
| servicenowpriority | Col 0-2, Height: 22 |
| servicenowurgency | Col 0-2, Height: 22 |
| servicenowimpact | Col 0-2, Height: 22 |
| servicenowsirstate | Col 0-2, Height: 22 |
| servicenowattackvector | Col 0-2, Height: 22 |
SIR Incident Handling
| Field ID | Position |
|---|---|
| servicenowduedate | Col 0-2, Height: 22 |
| servicenownotify | Col 0-2, Height: 22 |
| escalation | Col 0-2, Height: 22 |
SIR Incident Closing Information
| Field ID | Position |
|---|---|
| closenotes | Col 0-2, Height: 44 |
| ticketcloseddate | Col 0-2, Height: 22 |
| servicenowresolvedtime | Col 0-2, Height: 22 |
ServiceNow SIR Incident Status
Attachments
| Field ID | Position |
|---|---|
| incident_attachment | Col 0-2, Height: 53 |
SIR Incident Info
| Field ID | Position |
|---|---|
| servicenowassignedto | Col 0-2, Height: 22 |
| servicenowsircategory | Col 0-2, Height: 22 |
| servicenowcategory | Col 0-2, Height: 22 |
| subcategory | Col 0-2, Height: 22 |
| assignmentgroup | Col 0-2, Height: 22 |
| ticketopeneddate | Col 0-2, Height: 22 |
ServiceNow Comments and Work Notes
New Section
| Field ID | Position |
|---|---|
| — | Col 0-2, Height: 44 |
| — | Col 0-2, Height: 22 |
War Room 0 sections
No sections defined.
Work Plan 0 sections
No sections defined.
Evidence Board 0 sections
No sections defined.
Related Incidents 0 sections
No sections defined.
Canvas 0 sections
No sections defined.